| 2006-2007 Programs | 2006-2007 Allocation |
| Independence Support | $ 7,500 |
| Welcome Kits | $ 7,500 |
| Camp | $ 58,000 |
| Sports & Recreation | $ 5,668 |
| Crisis of Disclosure | $ 6,000 |
| Annual Picnic | $ 4,845 |
| Special Friends | $ 500 |
| Bright Futures Educational Programs | $ 33,025 |
| Day Treatment | $ 1,800 |
| School-Based Program | $ 43,641 |
| Holiday | $230,480 |
| Youth Initiative | $ 1,535 |
| Volunteer Tutoring | $ 4,500 |
| Adoption Picnic | $ 1,750 |
| Cookies Too | $ 2,000 |
| Watch, Wait & Wonder | $ 5,350 |
| Art Program | $ 800 |
| Piggy Bank Fund | $ 14,000 |
| Total: | $428,894 |



