Here are a few statistics, facts and figures for your information.
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
| Families Served | 2672 | 2394 | 2313 | 2285 | 2221 | 2429 | 2817 |
| Abuse Investigations | 606 | 521 | 343 | 362 | 286 | 327 | 327 |
| Physical Abuse Investigations | 308 | 217 | 162 | 183 | 140 | 174 | 237 |
| Sexual Abuse Investigations | 293 | 281 | 161 | 162 | 122 | 116 | 104 |
| Other Abuse Investigations | 5 | 23 | 20 | 25 | 24 | 35 | 25 |
| Adoption Placements | 23 | 17 | 20 | 25 | 20 | 18 | 24 |
| Foster Homes Available | 120 | 114 | 109 | 104 | 106 | 119 | 129 |
| Children Served Residentially | 339 | 289 | 287 | 286 | 288 | 380 | 422 |
At any one time there are about 270 children in Foster Care.
We serve 7% of the total "child population" of Simcoe County each year.